UDMY — Earnings
YoY = vs same quarter prior year (seasonality-adjusted)
Recent earnings · last 8 quarters
| Quarter end | Revenue | YoY | Net Income | YoY | Op. Margin |
|---|---|---|---|---|---|
| 2026-03-31 | $191M | ↓-4.4% | $-13M | ↓-612.3% | -6.5% |
| 2025-12-31 | $194M | ↓-3.0% | — | — | — |
| 2025-09-30 | $196M | ↑+0.1% | $2M | ↑+106.5% | -0.1% |
| 2025-06-30 | $200M | ↑+2.8% | $6M | ↑+119.7% | 2.0% |
| 2025-03-31 | $200M | ↑+1.8% | $-2M | ↑+90.3% | -2.2% |
| 2024-12-31 | $200M | ↑+5.5% | — | — | — |
| 2024-09-30 | $195M | ↑+5.8% | $-25M | ↓-50.7% | -15.1% |
| 2024-06-30 | $194M | ↑+9.0% | $-32M | ↓-23.6% | -13.1% |
Analyst consensus estimates (EPS / Revenue) and implied move from options will land in a follow-up wave. For now, YoY-vs-prior-year-quarter is the surprise proxy.
Earnings surprise · last 8 quarters
YoY % change · proxy for analyst surprise until estimates landMargin trends · 24 quarters
margin trajectory tells the operating-leverage storyGross Margin↑+2.9pts
67.5%
Operating Margin↓-4.3pts
-6.5%
Net Margin↓-5.7pts
-6.6%
Go deeper
UDMY Sankey — flow of dollars
See how revenue waterfalls through every line item to net income for the latest reported quarter, with prior-period comparison.
Open SankeyUDMY Key Metrics — EPS, ROE, ROIC
10 CFA-grade fundamental ratios — EPS, BVPS, ROE, ROA, ROIC, Debt/Equity, Current Ratio. Compare across years.
Open Key Metrics