Quarterly mode · period ending 2026-03-31 · View 10-Q on SEC EDGAR
| Line item | FY2026 (Q1) | FY2025 (Q1) |
|---|---|---|
| Revenue | $176M | $155M |
| COGS | $0 | $0 |
| Gross Profit | $176M | $155M |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $872K | $2M |
| Other OpEx | $95M | $64M |
| Operating Income | $80M | $89M |
| Interest Exp. | $29M | $22M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $51M | $67M |
| Tax | $13M | $3M |
| Net Income | $38M | $64M |
QuarterCharts · SEC EDGAR data · JCAP · Comparing FY2026 (Q1) vs FY2025 (Q1)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).