Quarterly mode · period ending 2018-09-30 · View 10-Q on SEC EDGAR
| Line item | FY2018 (Q1+Q2+Q3+Q4) |
|---|---|
| Revenue | $4.11B |
| COGS | $2.07B |
| Gross Profit | $2.04B |
| R&D | $570M |
| SG&A | $821M |
| D&A | $0 |
| Other OpEx | $0 |
| Operating Income | $645M |
| Interest Exp. | $70M |
| Other Non-Op | $0 |
| Pretax Income | $575M |
| Tax | $299M |
| Net Income | $276M |
QuarterCharts · SEC EDGAR data · BIDU · Comparing FY2018 (Q1+Q2+Q3+Q4) vs FY2017 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).