Quarterly mode · period ending 2021-12-31 · View 10-Q on SEC EDGAR
| Line item | FY2021 (Q1+Q2+Q3+Q4) | FY2020 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $3K | $1K |
| COGS | $0 | $0 |
| Gross Profit | $3K | $1K |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $0 | $0 |
| Other OpEx | $0 | $0 |
| Operating Income | $3K | $1K |
| Interest Exp. | $207 | $279 |
| Other Non-Op | $2K | $721 |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · DROR · Comparing FY2021 (Q1+Q2+Q3+Q4) vs FY2020 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).