Quarterly mode · period ending 2021-03-31 · View 10-Q on SEC EDGAR
| Line item | FY2021 (Q1+Q2+Q3+Q4) |
|---|---|
| Revenue | $403 |
| COGS | $0 |
| Gross Profit | $403 |
| R&D | $3M |
| SG&A | $0 |
| D&A | $1K |
| Other OpEx | $0 |
| Operating Income | $0 |
| Interest Exp. | $0 |
| Other Non-Op | $0 |
| Pretax Income | $0 |
| Tax | $0 |
| Net Income | $0 |
QuarterCharts · SEC EDGAR data · GRDX · Comparing FY2021 (Q1+Q2+Q3+Q4) vs FY2020 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).