Quarterly mode · period ending 2026-03-31 · View 10-Q on SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $1.25B | $1.21B |
| COGS | $203M | $194M |
| Gross Profit | $1.05B | $1.02B |
| R&D | $173M | $204M |
| SG&A | $0 | $0 |
| D&A | $32M | $28M |
| Other OpEx | $613M | $680M |
| Operating Income | $233M | $105M |
| Interest Exp. | $34M | $55M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $199M | $50M |
| Tax | $72M | $18M |
| Net Income | $127M | $32M |
QuarterCharts · SEC EDGAR data · GTM · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).