Quarterly mode · period ending 2025-12-31 · View 10-Q on SEC EDGAR
| Line item | FY2025 (Q4) | FY2024 (Q4) |
|---|---|---|
| Revenue | $2M | $3M |
| COGS | $0 | $0 |
| Gross Profit | $2M | $3M |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $3K | $479K |
| Other OpEx | $0 | $0 |
| Operating Income | $2M | $2M |
| Interest Exp. | $571 | $0 |
| Other Non-Op | $0 | $0 |
| Pretax Income | $2M | $2M |
| Tax | $0 | $0 |
| Net Income | $2M | $2M |
QuarterCharts · SEC EDGAR data · OLB · Comparing FY2025 (Q4) vs FY2024 (Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).