Quarterly mode · period ending 2026-03-31 · View 10-Q on SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $190M | $138M |
| COGS | $110M | $67M |
| Gross Profit | $80M | $71M |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $3M | $1M |
| Other OpEx | $169K | $187K |
| Operating Income | $77M | $70M |
| Interest Exp. | $176K | $338K |
| Other Non-Op | $77M | $69M |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · STRR · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).