Quarterly mode · period ending 2025-06-30 · View 10-Q on SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $14M | $11M |
| COGS | $0 | $0 |
| Gross Profit | $14M | $11M |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $951K | $644K |
| Other OpEx | $0 | $0 |
| Operating Income | $13M | $10M |
| Interest Exp. | $639K | $331K |
| Other Non-Op | $12M | $10M |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · VSTD · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).