Quarterly mode · period ending 2025-12-31 · View 10-Q on SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $17M | $15M |
| COGS | $7M | $6M |
| Gross Profit | $11M | $9M |
| R&D | $0 | $100K |
| SG&A | $0 | $0 |
| D&A | $1M | $581K |
| Other OpEx | $846K | $41K |
| Operating Income | $8M | $8M |
| Interest Exp. | $1M | $8M |
| Other Non-Op | $7M | $0 |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · VVOS · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).