Earnings Calendar
US-listed earnings · week of 2026-05-11 → 2026-05-17 · sources: finnhub
Week navigation
Thursday, May 14, 2026 · 292 reports
click any ticker → per-ticker history| Symbol | Company | Time | EPS Est. | EPS Actual | Surprise | Rev Est. | Sources |
|---|---|---|---|---|---|---|---|
| AACG | — | — | — | — | — | — | finnhub |
| ACOG | — | AMC | -$0.39 | -$0.32 | +18.9% | $3M | finnhub |
| ACTU | — | AMC | -$0.22 | -$0.24 | -8.6% | $0 | finnhub |
| AEBI | — | BMO | $0.05 | $0.01 | -79.0% | $456M | finnhub |
| AEI | — | AMC | — | -$0.12 | — | — | finnhub |
| AENT | — | AMC | $0.01 | $0.05 | +390.2% | $231M | finnhub |
| AIFC | — | — | -$0.14 | — | — | $16M | finnhub |
| AIRI | — | — | -$0.18 | — | — | $12M | finnhub |
| AIRJ | — | AMC | -$0.07 | -$0.74 | -936.4% | $0 | finnhub |
| AIRO | — | BMO | -$0.35 | — | — | $17M | finnhub |
| AKRO | — | — | -$1.00 | — | — | $0 | finnhub |
| ALMS | — | AMC | -$0.78 | -$0.74 | +4.7% | $3M | finnhub |
| AMAT | — | AMC | $2.72 | $2.86 | +5.2% | $7.80B | finnhub |
| ANNA | — | — | — | — | — | — | finnhub |
| ARTL | — | — | — | — | — | — | finnhub |
| ASNS | — | AMC | -$0.81 | -$0.16 | +80.1% | $1M | finnhub |
| ASST | — | BMO | -$2.62 | -$5.19 | -98.4% | $3M | finnhub |
| ATII | — | — | — | — | — | — | finnhub |
| AUID | — | AMC | — | -$0.28 | — | — | finnhub |
| AURX | — | AMC | -$0.01 | -$0.01 | +2.0% | $1M | finnhub |
| AUTL | — | BMO | -$0.26 | -$0.27 | -2.9% | $27M | finnhub |
| AVAH | — | BMO | $0.13 | $0.18 | +41.1% | $625M | finnhub |
| AVX | — | AMC | — | -$0.03 | — | — | finnhub |
| AZ | — | BMO | -$0.17 | — | — | $4M | finnhub |
| AZUL | — | — | — | — | — | — | finnhub |
| BAP | — | BMO | $24.52 | — | — | $6.12B | finnhub |
| BBLG | — | AMC | -$0.55 | -$0.43 | +21.9% | $0 | finnhub |
| BCG | — | — | — | — | — | — | finnhub |
| BDVB | — | — | — | — | — | — | finnhub |
| BEEM | — | — | -$0.21 | — | — | $7M | finnhub |
| BFRI | — | BMO | -$0.12 | -$0.37 | -215.4% | $10M | finnhub |
| BGDE | — | — | — | — | — | — | finnhub |
| BIXI | — | — | — | — | — | — | finnhub |
| BKTI | — | BMO | $0.79 | $0.88 | +12.0% | $22M | finnhub |
| BLSH | — | BMO | $0.17 | $0.13 | -22.1% | $95M | finnhub |
| BN | — | BMO | $0.64 | $0.66 | +2.9% | $1.68B | finnhub |
| BNTC | — | BMO | -$0.28 | -$0.24 | +14.0% | $0 | finnhub |
| BOF | — | AMC | — | -$0.12 | — | — | finnhub |
| BOOT | — | AMC | $1.45 | $1.45 | -0.0% | $543M | finnhub |
| BRFH | — | AMC | -$0.09 | -$0.04 | +53.9% | $5M | finnhub |
| BRR | — | — | — | — | — | — | finnhub |
| BRTX | — | AMC | -$0.20 | -$0.12 | +41.2% | $319K | finnhub |
| BSEM | — | AMC | -$0.29 | -$0.52 | -82.1% | $6M | finnhub |
| BTCS | — | AMC | $0.00 | -$1.43 | — | $5M | finnhub |
| BTDR | — | BMO | -$0.37 | -$0.65 | -73.4% | $191M | finnhub |
| BZAI | — | AMC | -$0.20 | -$0.19 | +4.5% | $10M | finnhub |
| CABA | — | BMO | -$0.41 | -$0.39 | +4.8% | $0 | finnhub |
| CADL | — | BMO | -$0.32 | -$0.14 | +56.7% | $0 | finnhub |
| CASI | — | — | -$0.37 | — | — | $0 | finnhub |
| CBUS | — | AMC | -$0.34 | -$0.33 | +2.0% | $2M | finnhub |
| CCCX | — | — | — | — | — | — | finnhub |
| CD | — | — | — | — | — | — | finnhub |
| CDZI | — | AMC | -$0.13 | -$0.12 | +5.5% | $5M | finnhub |
| CELC | — | AMC | -$1.07 | -$0.97 | +9.7% | $0 | finnhub |
| CEPF | — | — | — | — | — | — | finnhub |
| CEPV | — | — | — | — | — | — | finnhub |
| CFSB | — | — | — | — | — | — | finnhub |
| CING | — | BMO | -$0.46 | -$0.95 | -108.5% | $0 | finnhub |
| CISO | — | — | — | — | — | — | finnhub |
| CLBT | — | BMO | $0.10 | $0.12 | +18.8% | $129M | finnhub |
| CLNN | — | BMO | -$0.65 | -$0.27 | +58.4% | $41K | finnhub |
| CLPR | — | AMC | — | $0.05 | — | — | finnhub |
| CLRB | — | BMO | -$1.92 | -$1.30 | +32.4% | $0 | finnhub |
| CMMB | — | BMO | -$0.16 | -$0.24 | -51.8% | $0 | finnhub |
| CNSP | — | BMO | -$5.48 | -$7.30 | -33.3% | $0 | finnhub |
| CODX | — | AMC | -$3.83 | -$4.06 | -6.1% | $167K | finnhub |
| COLA | — | — | — | — | — | — | finnhub |
| CRDF | — | AMC | -$0.14 | -$0.18 | -31.1% | $87K | finnhub |
| CRMD | — | BMO | $0.37 | $0.49 | +31.7% | $107M | finnhub |
| CSIQ | — | BMO | -$0.88 | -$0.71 | +19.5% | $969M | finnhub |
| CTGO | — | BMO | $0.57 | -$0.83 | -246.6% | $0 | finnhub |
| CTNT | — | BMO | -$10.20 | -$4.53 | +55.6% | $204K | finnhub |
| CURI | — | AMC | -$0.02 | -$0.02 | -11.7% | $17M | finnhub |
| CV | — | AMC | -$0.13 | -$0.15 | -12.0% | $3M | finnhub |
| CVV | — | AMC | — | -$0.25 | — | — | finnhub |
| CYCN | — | — | — | — | — | — | finnhub |
| CYCU | — | AMC | -$0.85 | -$0.47 | +44.5% | $4M | finnhub |
| CYPH | — | — | -$0.12 | — | — | — | finnhub |
| DAIO | — | AMC | -$0.17 | -$0.21 | -24.8% | $4M | finnhub |
| DARE | — | AMC | -$0.30 | -$0.20 | +32.4% | $1M | finnhub |
| DC | — | AMC | -$0.06 | -$0.06 | -2.7% | $0 | finnhub |
| DDS | — | BMO | $10.47 | $9.37 | -10.5% | $1.57B | finnhub |
| DFLI | — | AMC | -$0.53 | -$0.62 | -16.9% | $10M | finnhub |
| DFNS | — | — | — | — | — | — | finnhub |
| DLO | — | AMC | $0.16 | $0.14 | -15.0% | $336M | finnhub |
| DMAA | — | — | — | — | — | — | finnhub |
| DMII | — | — | — | — | — | — | finnhub |
| DOX | — | BMO | $1.78 | $1.78 | -0.1% | $1.18B | finnhub |
| DTCX | — | — | — | — | — | — | finnhub |
| DWTX | — | BMO | -$0.26 | -$0.15 | +42.7% | $0 | finnhub |
| DYNC | — | — | — | — | — | — | finnhub |
| EDSA | — | AMC | -$0.27 | -$0.49 | -84.8% | $0 | finnhub |
| EGAN | — | AMC | $0.07 | $0.11 | +54.1% | $23M | finnhub |
| ELUT | — | AMC | -$0.15 | -$0.17 | -11.1% | $3M | finnhub |
| ELWT | — | BMO | -$0.22 | -$0.33 | -47.1% | $4M | finnhub |
| ETON | — | AMC | $0.09 | $0.05 | -45.5% | $23M | finnhub |
| EWCZ | — | — | $0.13 | — | — | $53M | finnhub |
| EXOZ | — | — | — | — | — | — | finnhub |
| FBYD | — | AMC | — | -$0.17 | — | — | finnhub |
| FENC | — | BMO | -$0.01 | $0.01 | +217.6% | $14M | finnhub |
| FFAI | — | AMC | -$0.53 | -$0.16 | +69.8% | $71K | finnhub |
| FGI | — | — | -$0.61 | — | — | $34M | finnhub |
| FGMC | — | — | — | — | — | — | finnhub |
| FIG | — | AMC | $0.06 | $0.10 | +55.8% | $316M | finnhub |
| FPS | — | BMO | $0.16 | — | — | $331M | finnhub |
| FRMI | — | BMO | -$0.05 | -$0.30 | -508.5% | — | finnhub |
| FRMM | — | BMO | -$0.22 | -$3.58 | -1495.4% | $1M | finnhub |
| FTLF | — | BMO | $0.13 | $0.17 | +33.3% | $24M | finnhub |
| FWDI | — | AMC | -$0.03 | $0.04 | +230.7% | $11M | finnhub |
| GAMB | — | AMC | $0.10 | -$0.03 | -129.4% | $41M | finnhub |
| GAME | — | AMC | -$0.04 | — | — | $15M | finnhub |
| GEMI | — | AMC | -$1.05 | -$0.93 | +11.8% | $50M | finnhub |
| GENK | — | AMC | -$0.09 | -$0.14 | -61.5% | $58M | finnhub |
| GGRP | — | AMC | -$0.01 | -$0.09 | -782.4% | $3M | finnhub |
| GGRP | — | AMC | -$0.01 | -$0.08 | -684.3% | $3M | finnhub |
| GHRS | — | BMO | -$0.28 | -$0.31 | -9.8% | $0 | finnhub |
| GLOB | — | AMC | $1.53 | $1.50 | -1.7% | $614M | finnhub |
| GNE | — | BMO | $0.18 | — | — | $125M | finnhub |
| GNSS | — | AMC | -$0.02 | $0.02 | +184.0% | $16M | finnhub |
| GOVX | — | AMC | -$4.51 | -$2.62 | +41.9% | $0 | finnhub |
| GPAT | — | — | — | — | — | — | finnhub |
| GSHR | — | — | — | — | — | — | finnhub |
| GTERA | — | — | — | — | — | — | finnhub |
| GXAI | — | AMC | -$0.20 | -$0.24 | -17.6% | $2M | finnhub |
| HHS | — | — | — | — | — | — | finnhub |
| HRBR | — | — | — | — | — | — | finnhub |
| HTFL | — | AMC | -$0.19 | -$0.23 | -20.1% | $51M | finnhub |
| HVMC | — | — | — | — | — | — | finnhub |
| HYPD | — | BMO | $0.74 | $0.26 | -65.1% | $1M | finnhub |
| IAS | — | AMC | $0.04 | — | — | $151M | finnhub |
| ICCC | — | AMC | — | $0.21 | — | — | finnhub |
| IDAI | — | AMC | -$0.34 | -$0.42 | -24.8% | $1M | finnhub |
| IDR | — | BMO | $0.43 | $0.40 | -7.9% | $14M | finnhub |
| IGMS | — | — | -$0.54 | — | — | $6M | finnhub |
| IMSR | — | BMO | -$0.23 | -$0.10 | +56.4% | $0 | finnhub |
| INBX | — | AMC | -$1.82 | -$2.15 | -18.0% | $0 | finnhub |
| INFQ | — | AMC | — | -$0.09 | — | — | finnhub |
| INLX | — | AMC | -$0.05 | -$0.21 | -311.8% | $5M | finnhub |
| INTZ | — | AMC | -$0.09 | -$0.18 | -107.6% | $2M | finnhub |
| INUV | — | AMC | -$0.18 | $0.13 | +170.8% | $11M | finnhub |
| INV | — | AMC | -$0.43 | -$0.19 | +55.7% | $2M | finnhub |
| INVZ | — | BMO | -$0.09 | -$0.12 | -38.4% | $14M | finnhub |
| IPCX | — | — | — | — | — | — | finnhub |
| IPWR | — | BMO | -$0.30 | -$0.33 | -11.6% | $102K | finnhub |
| ISSC | — | BMO | $0.18 | $0.26 | +47.7% | $22M | finnhub |
| IVVD | — | BMO | -$0.07 | -$0.13 | -73.8% | $18M | finnhub |
| JACS | — | — | — | — | — | — | finnhub |
| JCAP | — | AMC | $0.70 | $0.73 | +4.5% | $173M | finnhub |
| JSDA | — | AMC | — | $0.00 | — | — | finnhub |
| JSPR | — | AMC | -$0.50 | -$0.04 | +91.9% | $0 | finnhub |
| JTAI | — | AMC | -$4.08 | -$6.68 | -63.7% | $2M | finnhub |
| KALV | — | AMC | -$0.48 | -$0.43 | +10.9% | $40M | finnhub |
| KCHV | — | — | — | — | — | — | finnhub |
| KFII | — | — | — | — | — | — | finnhub |
| KITT | — | — | — | — | — | — | finnhub |
| KLAR | — | BMO | -$0.19 | -$0.01 | +94.7% | $964M | finnhub |
| KLC | — | AMC | -$0.01 | $0.04 | +508.2% | $676M | finnhub |
| KPTI | — | BMO | -$1.46 | -$1.24 | +14.9% | $32M | finnhub |
| KROS | — | BMO | -$1.04 | -$1.21 | -16.0% | $595K | finnhub |
| LAC | — | BMO | -$0.10 | -$0.03 | +71.3% | $0 | finnhub |
| LGCY | — | AMC | $0.18 | $0.22 | +24.4% | $21M | finnhub |
| LGN | — | BMO | $0.17 | $0.13 | -24.7% | $939M | finnhub |
| LICT | — | — | — | — | — | — | finnhub |
| LIEN | — | BMO | $0.36 | $0.44 | +21.7% | $15M | finnhub |
| LINK | — | — | -$0.05 | — | — | $3M | finnhub |
| LIVE | — | BMO | — | $0.23 | — | — | finnhub |
| LNZA | — | BMO | -$0.10 | — | — | $23M | finnhub |
| LPAA | — | — | — | — | — | — | finnhub |
| LRMR | — | BMO | -$0.55 | -$0.31 | +43.2% | $0 | finnhub |
| LSF | — | AMC | -$0.16 | $0.27 | +267.1% | $15M | finnhub |
| LUCY | — | AMC | -$0.48 | -$0.37 | +22.8% | $714K | finnhub |
| LUNR | — | BMO | -$0.07 | -$0.25 | -236.5% | $207M | finnhub |
| LWAY | — | BMO | $0.31 | $0.30 | -2.0% | $62M | finnhub |
| MBAV | — | — | — | — | — | — | finnhub |
| MBRX | — | AMC | -$1.70 | -$3.54 | -108.7% | $0 | finnhub |
| MCAP | — | — | — | — | — | — | finnhub |
| MDCX | — | AMC | -$0.20 | -$0.31 | -57.8% | $0 | finnhub |
| MENS | — | — | — | — | — | — | finnhub |
| MGTX | — | BMO | -$0.41 | -$0.57 | -39.2% | $20M | finnhub |
| MLCI | — | AMC | — | -$0.51 | — | — | finnhub |
| MLNK | — | — | $0.12 | — | — | $87M | finnhub |
| MNOV | — | AMC | -$0.07 | -$0.05 | +30.0% | $0 | finnhub |
| MNPR | — | TAS | -$0.85 | -$0.46 | +46.0% | $0 | finnhub |
| MOBX | — | — | — | — | — | — | finnhub |
| MPLT | — | AMC | -$1.12 | -$1.34 | -20.1% | $0 | finnhub |
| MRLN | — | BMO | -$0.10 | $2.51 | +2560.8% | $3M | finnhub |
| MTSR | — | — | -$0.93 | — | — | $0 | finnhub |
| MTVA | — | AMC | -$0.76 | -$0.79 | -4.2% | $0 | finnhub |
| MWAI | — | — | — | — | — | — | finnhub |
| NB | — | AMC | -$0.01 | $0.01 | +197.1% | $0 | finnhub |
| NFE | — | BMO | -$0.73 | -$1.18 | -62.3% | — | finnhub |
| NHICU | — | — | — | — | — | — | finnhub |
| NIQ | — | BMO | $0.10 | $0.15 | +47.6% | $1.06B | finnhub |
| NMAX | — | AMC | -$0.03 | -$0.02 | +34.6% | $50M | finnhub |
| NN | — | AMC | -$0.15 | -$0.08 | +48.2% | $973K | finnhub |
| NNE | — | AMC | -$0.27 | -$0.17 | +34.7% | $0 | finnhub |
| NOEM | — | — | — | — | — | — | finnhub |
| NSYS | — | AMC | — | — | — | — | finnhub |
| NTWK | — | BMO | — | $0.11 | — | — | finnhub |
| NU | — | AMC | $0.20 | $0.18 | -12.7% | $4.61B | finnhub |
| NVMI | — | BMO | $2.24 | $2.33 | +3.9% | $232M | finnhub |
| NWTG | — | AMC | -$0.40 | -$0.58 | -45.8% | $2M | finnhub |
| NXGL | — | AMC | -$0.07 | -$0.11 | -54.1% | $4M | finnhub |
| NXPL | — | BMO | — | -$0.42 | — | — | finnhub |
| NXTS | — | — | — | — | — | — | finnhub |
| ODYS | — | AMC | -$0.30 | -$0.32 | -8.2% | $469K | finnhub |
| ONDS | — | BMO | -$0.06 | -$0.07 | -10.8% | $40M | finnhub |
| OTGA | — | — | — | — | — | — | finnhub |
| PAVM | — | AMC | -$0.71 | -$4.42 | -519.0% | $75K | finnhub |
| PED | — | AMC | $0.62 | $0.72 | +15.9% | $38M | finnhub |
| PIII | — | AMC | -$3.58 | $0.32 | +109.0% | $399M | finnhub |
| POET | — | — | -$0.05 | — | — | $306K | finnhub |
| POM | — | — | — | — | — | — | finnhub |
| PORT | — | — | -$0.16 | — | — | $108M | finnhub |
| PRE | — | BMO | -$1.11 | — | — | $37M | finnhub |
| PROP | — | AMC | $0.18 | -$2.15 | -1318.1% | $86M | finnhub |
| PTHS | — | BMO | -$3.34 | -$3.09 | +7.5% | $11M | finnhub |
| PTIX | — | — | — | — | — | — | finnhub |
| PXLW | — | AMC | -$0.14 | $12.46 | +8825.5% | $204K | finnhub |
| PYXS | — | BMO | -$0.38 | -$0.37 | +1.7% | $0 | finnhub |
| QMCI | — | AMC | $0.00 | -$0.01 | — | $6M | finnhub |
| RCEL | — | AMC | -$0.29 | -$0.35 | -22.5% | $19M | finnhub |
| RCMT | — | AMC | $0.71 | $0.52 | -26.6% | $93M | finnhub |
| RDNW | — | AMC | -$0.14 | -$0.11 | +23.0% | $264M | finnhub |
| RGNX | — | BMO | -$1.37 | -$1.72 | -25.9% | $27M | finnhub |
| RIME | — | BMO | -$0.74 | -$0.52 | +30.2% | $2M | finnhub |
| RMCF | — | — | — | — | — | — | finnhub |
| RMHI | — | — | — | — | — | — | finnhub |
| RNA | — | AMC | -$1.06 | -$0.97 | +8.5% | $2M | finnhub |
| RNXT | — | AMC | -$0.08 | -$0.09 | -10.3% | $473K | finnhub |
| ROC | — | AMC | -$0.05 | $0.02 | +139.6% | $6M | finnhub |
| RSSS | — | AMC | $0.04 | $0.03 | -19.8% | $13M | finnhub |
| RUM | — | AMC | -$0.09 | -$0.12 | -32.0% | $26M | finnhub |
| RVYL | — | — | — | — | — | — | finnhub |
| SBC | — | BMO | $0.10 | $0.11 | +11.1% | $42M | finnhub |
| SBDS | — | BMO | — | -$2.98 | — | — | finnhub |
| SCOR | — | AMC | $0.30 | -$0.39 | -231.8% | $87M | finnhub |
| SCWO | — | AMC | — | -$0.26 | — | — | finnhub |
| SDST | — | AMC | -$0.40 | -$0.50 | -25.7% | $0 | finnhub |
| SER | — | AMC | -$0.44 | -$0.58 | -30.5% | $0 | finnhub |
| SGMO | — | AMC | $0.01 | -$0.08 | -1668.6% | $34M | finnhub |
| SGP | — | AMC | -$0.51 | -$0.69 | -35.8% | $0 | finnhub |
| SHIM | — | AMC | -$0.06 | -$0.07 | -11.1% | $119M | finnhub |
| SIDU | — | AMC | — | -$0.08 | — | — | finnhub |
| SNTI | — | BMO | -$0.37 | -$0.36 | +2.0% | $0 | finnhub |
| SNYR | — | BMO | $0.04 | -$0.23 | -744.3% | $10M | finnhub |
| SOCA | — | — | — | — | — | — | finnhub |
| SPCB | — | BMO | $0.23 | — | — | $8M | finnhub |
| SPCE | — | AMC | -$0.88 | -$0.81 | +8.0% | $194K | finnhub |
| SSTI | — | AMC | -$0.24 | -$0.54 | -123.7% | $26M | finnhub |
| STEX | — | AMC | -$0.03 | -$0.27 | -782.4% | $102K | finnhub |
| STNE | — | AMC | $2.28 | $2.19 | -3.9% | $3.59B | finnhub |
| STRO | — | AMC | -$3.85 | -$2.94 | +23.6% | $8M | finnhub |
| STSS | — | — | — | — | — | — | finnhub |
| SUNS | — | BMO | $0.26 | $0.32 | +23.0% | $7M | finnhub |
| SVCC | — | — | — | — | — | — | finnhub |
| SZZL | — | — | — | — | — | — | finnhub |
| TACH | — | — | — | — | — | — | finnhub |
| TKMO | — | — | — | — | — | — | finnhub |
| TLNC | — | — | — | — | — | — | finnhub |
| TMC | — | AMC | -$0.05 | -$0.05 | +1.0% | $0 | finnhub |
| TPST | — | AMC | -$0.29 | -$2.53 | -785.9% | $0 | finnhub |
| TRAK | — | AMC | $0.09 | $0.10 | +8.9% | $6M | finnhub |
| TVAI | — | — | — | — | — | — | finnhub |
| UAMY | — | AMC | $0.01 | -$0.08 | -1668.6% | $15M | finnhub |
| UMAC | — | AMC | $0.14 | $0.21 | +50.9% | $5M | finnhub |
| UONEK | — | BMO | — | -$0.69 | — | — | finnhub |
| USEA | — | — | -$0.12 | — | — | $8M | finnhub |
| VATE | — | AMC | — | -$1.29 | — | — | finnhub |
| VIK | — | BMO | -$0.12 | -$0.11 | +5.1% | $1.02B | finnhub |
| VMET | — | AMC | $0.09 | $0.18 | +101.4% | — | finnhub |
| VNME | — | — | — | — | — | — | finnhub |
| VNRX | — | AMC | -$0.73 | -$0.97 | -32.1% | $435K | finnhub |
| VRDR | — | — | — | — | — | — | finnhub |
| VSNT | — | BMO | $1.82 | $1.99 | +9.5% | $1.65B | finnhub |
| VTDRF | — | — | — | — | — | — | finnhub |
| VUZI | — | AMC | -$0.10 | -$0.09 | +11.8% | $1M | finnhub |
| WCT | — | — | — | — | — | — | finnhub |
| WENN | — | — | — | — | — | — | finnhub |
| WFCF | — | BMO | — | $0.02 | — | — | finnhub |
| WKHS | — | AMC | -$1.50 | -$1.99 | -32.7% | $9M | finnhub |
| WWW | — | BMO | $0.23 | $0.25 | +10.1% | $453M | finnhub |
| WYFI | — | BMO | -$0.31 | -$0.31 | -1.2% | $22M | finnhub |
| WYY | — | AMC | -$0.12 | $0.01 | +108.3% | $38M | finnhub |
| XBP | — | AMC | -$0.18 | -$2.28 | -1154.1% | $201M | finnhub |
| XOS | — | AMC | -$0.72 | -$0.43 | +40.5% | $7M | finnhub |
| XTIA | — | BMO | -$0.21 | -$1.00 | -366.9% | $34M | finnhub |
| YCBD | — | AMC | -$0.05 | -$0.08 | -56.9% | $5M | finnhub |
| YETI | — | BMO | $0.18 | $0.26 | +43.1% | $382M | finnhub |
| YHNA | — | — | — | — | — | — | finnhub |
| YSS | — | AMC | -$0.11 | -$0.78 | -595.8% | $111M | finnhub |
| ZSQR | — | BMO | — | -$0.65 | — | — | finnhub |
Glossary
- BMO
- — before market open
- AMC
- — after market close
- TAS
- — time as scheduled (intraday)
- TNS
- — time not specified yet
- Surprise
- — (actual EPS − consensus estimate) ÷ |estimate| × 100. Computed only when both sides exist.