Earnings Calendar
US-listed earnings · week of 2026-05-11 → 2026-05-17 · sources: finnhub
Week navigation
Wednesday, May 13, 2026 · 401 reports
click any ticker → per-ticker history| Symbol | Company | Time | EPS Est. | EPS Actual | Surprise | Rev Est. | Sources |
|---|---|---|---|---|---|---|---|
| ABEO | — | BMO | -$0.36 | -$0.30 | +17.3% | $5M | finnhub |
| ABUS | — | BMO | -$0.03 | -$0.05 | -63.4% | $765K | finnhub |
| ACET | — | AMC | -$3.17 | -$1.88 | +40.7% | $0 | finnhub |
| ACON | — | AMC | -$1.58 | -$1.34 | +15.2% | $26K | finnhub |
| ACRV | — | AMC | -$0.54 | -$0.49 | +8.6% | $282K | finnhub |
| ADSE | — | AMC | $0.02 | — | — | $88M | finnhub |
| AIMAU | — | — | — | — | — | — | finnhub |
| AIV | — | — | — | — | — | — | finnhub |
| AIXI | — | — | — | — | — | — | finnhub |
| ALLO | — | AMC | -$0.19 | -$0.18 | +7.3% | $2K | finnhub |
| ALMU | — | AMC | -$0.04 | -$0.04 | +2.0% | $1M | finnhub |
| ALT | — | BMO | -$0.25 | -$0.18 | +27.4% | $838 | finnhub |
| AMPG | — | AMC | -$0.05 | -$0.06 | -17.6% | $5M | finnhub |
| ANRO | — | BMO | -$0.55 | -$0.80 | -46.2% | $0 | finnhub |
| ANSC | — | — | — | — | — | — | finnhub |
| APLT | — | — | -$0.11 | — | — | $0 | finnhub |
| APRE | — | BMO | -$0.23 | -$0.22 | +6.2% | $0 | finnhub |
| APVO | — | AMC | -$5.71 | -$6.41 | -12.2% | $0 | finnhub |
| APYP | — | — | — | — | — | — | finnhub |
| AQST | — | AMC | -$0.14 | -$0.07 | +50.0% | $11M | finnhub |
| AREB | — | AMC | — | -$71.28 | — | — | finnhub |
| ARMP | — | AMC | -$0.39 | -$3.16 | -715.3% | $0 | finnhub |
| ARX | — | AMC | $0.16 | $0.17 | +6.9% | $247M | finnhub |
| ASFT | — | — | — | — | — | — | finnhub |
| ATAO | — | — | — | — | — | — | finnhub |
| ATAT | — | BMO | $2.81 | $3.51 | +25.0% | $2.71B | finnhub |
| ATCH | — | AMC | -$0.01 | -$0.01 | +2.0% | $5M | finnhub |
| ATPC | — | — | — | — | — | — | finnhub |
| ATXI | — | — | — | — | — | — | finnhub |
| AUST | — | — | — | — | — | — | finnhub |
| AVTX | — | BMO | -$1.05 | -$0.98 | +6.3% | $0 | finnhub |
| AWX | — | — | — | — | — | — | finnhub |
| AYTU | — | AMC | -$0.52 | -$0.53 | -1.9% | $12M | finnhub |
| AZTR | — | BMO | -$0.01 | -$0.25 | -2351.0% | $0 | finnhub |
| BABA | — | BMO | $5.91 | $0.62 | -89.5% | $252.16B | finnhub |
| BALY | — | AMC | -$1.19 | — | — | $774M | finnhub |
| BASA | — | — | — | — | — | — | finnhub |
| BBLR | — | — | — | — | — | — | finnhub |
| BBXIA | — | — | — | — | — | — | finnhub |
| BCHT | — | AMC | -$0.04 | -$0.06 | -47.1% | $4M | finnhub |
| BCLI | — | — | -$0.37 | — | — | $0 | finnhub |
| BDCO | — | — | — | — | — | — | finnhub |
| BEAT | — | AMC | -$0.14 | -$0.12 | +14.8% | $122K | finnhub |
| BICX | — | — | -$0.06 | — | — | $224M | finnhub |
| BIRK | — | BMO | $0.60 | $0.50 | -16.9% | $632M | finnhub |
| BKOR | — | — | — | — | — | — | finnhub |
| BNET | — | — | — | — | — | — | finnhub |
| BNGO | — | AMC | -$0.97 | -$0.76 | +21.6% | $7M | finnhub |
| BNKK | — | AMC | — | -$0.23 | — | — | finnhub |
| BOC | — | — | -$0.03 | — | — | $28M | finnhub |
| BPTH | — | — | — | — | — | — | finnhub |
| BRGX | — | — | — | — | — | — | finnhub |
| BRN | — | — | — | — | — | — | finnhub |
| BROG | — | — | — | — | — | — | finnhub |
| BTGO | — | AMC | -$0.14 | -$0.62 | -340.3% | $50M | finnhub |
| BUDA | — | BMO | $0.03 | $0.05 | +63.4% | $3M | finnhub |
| BUDZ | — | — | — | — | — | — | finnhub |
| BYNO | — | — | — | — | — | — | finnhub |
| BYSI | — | BMO | — | -$0.05 | — | — | finnhub |
| CAAP | — | BMO | $0.51 | $0.47 | -7.5% | $480M | finnhub |
| CAPC | — | — | — | — | — | — | finnhub |
| CAPN | — | — | — | — | — | — | finnhub |
| CATV | — | — | — | — | — | — | finnhub |
| CCAP | — | AMC | $0.43 | $0.42 | -1.4% | $40M | finnhub |
| CCIRU | — | BMO | $0.36 | $0.37 | +1.9% | $323M | finnhub |
| CDAQF | — | — | — | — | — | — | finnhub |
| CENN | — | — | — | — | — | — | finnhub |
| CEP | — | — | — | — | — | — | finnhub |
| CETX | — | — | — | — | — | — | finnhub |
| CFOO | — | — | — | — | — | — | finnhub |
| CHNR | — | — | — | — | — | — | finnhub |
| CHUC | — | — | — | — | — | — | finnhub |
| CISS | — | — | — | — | — | — | finnhub |
| CLPT | — | AMC | -$0.28 | -$0.32 | -14.8% | $12M | finnhub |
| CLRO | — | — | — | — | — | — | finnhub |
| CMDB | — | BMO | — | $0.51 | — | — | finnhub |
| CMPS | — | BMO | -$0.39 | -$0.30 | +22.2% | $0 | finnhub |
| CNTN | — | — | — | — | — | — | finnhub |
| COSG | — | — | — | — | — | — | finnhub |
| CPA | — | AMC | $4.25 | $5.16 | +21.5% | $1.04B | finnhub |
| CPSS | — | — | — | — | — | — | finnhub |
| CRKN | — | — | — | — | — | — | finnhub |
| CRTAF | — | — | — | — | — | — | finnhub |
| CRVW | — | — | — | $0.00 | — | — | finnhub |
| CSCO | — | AMC | $1.06 | $1.06 | +0.4% | $15.87B | finnhub |
| CSTAF | — | — | — | — | — | — | finnhub |
| CSTE | — | BMO | -$0.36 | -$0.32 | +10.4% | $100M | finnhub |
| CSWC | — | AMC | $0.57 | $0.55 | -4.3% | $63M | finnhub |
| CTGO | — | — | $0.73 | — | — | $0 | finnhub |
| CTSO | — | AMC | -$0.06 | -$0.08 | -42.6% | $10M | finnhub |
| CTXR | — | — | -$0.20 | — | — | $10M | finnhub |
| CUB | — | — | — | — | — | — | finnhub |
| CVAT | — | — | — | — | — | — | finnhub |
| CVU | — | — | — | — | — | — | finnhub |
| CWD | — | AMC | -$0.25 | -$0.62 | -145.5% | $4M | finnhub |
| CXAI | — | AMC | -$0.11 | — | — | $918K | finnhub |
| CYBL | — | — | — | — | — | — | finnhub |
| CYN | — | AMC | -$0.61 | -$0.59 | +2.6% | $404K | finnhub |
| DBGI | — | — | — | — | — | — | finnhub |
| DERM | — | AMC | -$0.08 | -$0.08 | -1.1% | $16M | finnhub |
| DFDV | — | AMC | -$0.25 | — | — | $4M | finnhub |
| DNMX | — | — | — | — | — | — | finnhub |
| DOCS | — | AMC | $0.29 | $0.26 | -10.0% | $147M | finnhub |
| DOCS | — | AMC | $0.29 | $0.26 | -10.0% | $147M | finnhub |
| DQWS | — | — | — | — | — | — | finnhub |
| DRIO | — | BMO | -$1.51 | -$1.25 | +17.2% | $6M | finnhub |
| DRMA | — | AMC | -$0.54 | -$0.48 | +11.2% | $0 | finnhub |
| DROR | — | — | — | — | — | — | finnhub |
| DSS | — | — | — | — | — | — | finnhub |
| DT | — | BMO | $0.40 | $0.41 | +2.4% | $536M | finnhub |
| DYAI | — | AMC | -$0.04 | -$0.05 | -22.5% | $918K | finnhub |
| EAXR | — | — | — | — | — | — | finnhub |
| ECO | — | AMC | $1.76 | $2.33 | +32.6% | — | finnhub |
| EHAB | — | AMC | $0.16 | — | — | $271M | finnhub |
| ELAB | — | — | — | — | — | — | finnhub |
| ELDN | — | AMC | -$0.19 | -$0.33 | -77.2% | $0 | finnhub |
| ELEV | — | — | -$0.16 | — | — | $0 | finnhub |
| ENVB | — | — | — | — | — | — | finnhub |
| ENVX | — | AMC | -$0.16 | -$0.14 | +11.8% | $7M | finnhub |
| EOSE | — | BMO | -$0.22 | -$0.18 | +18.8% | $59M | finnhub |
| EPSN | — | AMC | — | $0.03 | — | — | finnhub |
| EQ | — | AMC | -$0.04 | -$0.06 | -34.5% | $0 | finnhub |
| EQPT | — | AMC | -$0.24 | -$0.20 | +17.6% | $918M | finnhub |
| EUBG | — | — | — | — | — | — | finnhub |
| EUSP | — | — | — | — | — | — | finnhub |
| EVFM | — | — | — | — | — | — | finnhub |
| EYE | — | BMO | $0.43 | $0.45 | +4.1% | $551M | finnhub |
| FALC | — | — | — | — | — | — | finnhub |
| FAT | — | — | -$1.49 | — | — | $145M | finnhub |
| FAT | — | AMC | -$3.19 | — | — | $140M | finnhub |
| FATE | — | BMO | -$0.29 | -$0.26 | +9.0% | $1M | finnhub |
| FAVO | — | — | — | — | — | — | finnhub |
| FBIO | — | — | -$0.22 | — | — | $17M | finnhub |
| FCHS | — | — | — | — | — | — | finnhub |
| FCUV | — | — | — | — | — | — | finnhub |
| FIHL | — | AMC | $0.77 | $0.94 | +22.7% | $1.02B | finnhub |
| FL | — | — | $0.06 | — | — | $1.90B | finnhub |
| FLNG | — | BMO | $0.35 | $0.31 | -11.9% | $81M | finnhub |
| FLNT | — | AMC | -$0.24 | -$0.17 | +28.3% | $47M | finnhub |
| FMTO | — | — | — | — | — | — | finnhub |
| FOLD | — | — | $0.03 | — | — | $165M | finnhub |
| FOSL | — | AMC | -$0.36 | -$0.30 | +16.0% | $209M | finnhub |
| FOXX | — | — | — | — | — | — | finnhub |
| FTHM | — | — | -$0.10 | — | — | $96M | finnhub |
| GAMI | — | — | — | — | — | — | finnhub |
| GBR | — | — | — | — | — | — | finnhub |
| GILT | — | BMO | $0.04 | $0.18 | +341.2% | $117M | finnhub |
| GLBE | — | BMO | $0.18 | $0.17 | -4.1% | $256M | finnhub |
| GLNS | — | — | — | — | — | — | finnhub |
| GMER | — | — | — | — | — | — | finnhub |
| GNLN | — | — | — | — | — | — | finnhub |
| GNPX | — | AMC | — | -$0.64 | — | — | finnhub |
| GO | — | AMC | $0.02 | $0.05 | +112.8% | $1.18B | finnhub |
| GOCO | — | — | -$2.02 | — | — | $36M | finnhub |
| GOGY | — | — | — | — | — | — | finnhub |
| GORV | — | — | — | — | — | — | finnhub |
| GRI | — | AMC | -$0.91 | -$1.61 | -76.1% | $0 | finnhub |
| GROW | — | AMC | — | $0.23 | — | — | finnhub |
| GRTX | — | — | — | — | — | — | finnhub |
| GTCH | — | — | — | — | — | — | finnhub |
| GTHP | — | — | — | — | — | — | finnhub |
| GWRS | — | AMC | $0.00 | -$0.01 | — | $14M | finnhub |
| HCAI | — | — | — | — | — | — | finnhub |
| HIT | — | AMC | -$0.03 | -$0.03 | +1.0% | $7M | finnhub |
| HLP | — | — | — | — | — | — | finnhub |
| HLYK | — | — | — | — | — | — | finnhub |
| HOFV | — | — | — | — | — | — | finnhub |
| HOTH | — | — | — | — | — | — | finnhub |
| HUMA | — | BMO | -$0.12 | -$0.09 | +24.1% | $1M | finnhub |
| HVII | — | — | — | — | — | — | finnhub |
| HWH | — | — | — | — | — | — | finnhub |
| HWKN | — | AMC | $0.78 | $0.74 | -5.0% | $260M | finnhub |
| HYAC | — | — | -$0.03 | — | — | $51M | finnhub |
| IBAC | — | — | — | — | — | — | finnhub |
| ICU | — | AMC | -$0.83 | -$0.90 | -8.0% | $442K | finnhub |
| IMDX | — | AMC | -$0.27 | -$0.12 | +55.0% | $306K | finnhub |
| IMII | — | — | — | — | — | — | finnhub |
| IMTE | — | — | — | — | — | — | finnhub |
| IMUX | — | BMO | -$0.93 | -$1.08 | -16.0% | $0 | finnhub |
| INO | — | AMC | -$0.35 | -$0.28 | +20.8% | $253K | finnhub |
| INTG | — | — | — | — | — | — | finnhub |
| INVE | — | AMC | -$0.14 | -$0.15 | -5.0% | $7M | finnhub |
| IPOD | — | — | — | — | — | — | finnhub |
| IPSC | — | BMO | -$0.16 | -$0.11 | +31.8% | $0 | finnhub |
| IPSI | — | — | — | — | — | — | finnhub |
| IQST | — | — | -$0.12 | — | — | $107M | finnhub |
| ITRM | — | — | -$0.10 | — | — | $1M | finnhub |
| IWSH | — | — | — | — | — | — | finnhub |
| JACK | — | AMC | $0.77 | $0.76 | -1.5% | $262M | finnhub |
| JWSMF | — | — | — | — | — | — | finnhub |
| KALA | — | BMO | -$0.31 | — | — | — | finnhub |
| KAPA | — | AMC | -$0.08 | -$0.08 | -4.6% | $0 | finnhub |
| KARO | — | AMC | $8.94 | $7.19 | -19.6% | $1.47B | finnhub |
| KBLB | — | — | — | — | — | — | finnhub |
| KMDA | — | BMO | $0.12 | $0.07 | -40.3% | $48M | finnhub |
| KRNT | — | BMO | -$0.02 | -$0.01 | +46.8% | $48M | finnhub |
| KTEL | — | — | — | — | — | — | finnhub |
| KULR | — | — | — | — | — | — | finnhub |
| KWIK | — | — | — | — | — | — | finnhub |
| KYIV | — | BMO | $0.36 | $0.37 | +2.9% | $320M | finnhub |
| LAZR | — | — | -$0.35 | — | — | — | finnhub |
| LBGJ | — | — | — | — | — | — | finnhub |
| LCTC | — | — | — | — | — | — | finnhub |
| LESL | — | AMC | -$4.60 | -$5.36 | -16.6% | $165M | finnhub |
| LFAC | — | — | — | — | — | — | finnhub |
| LGMK | — | AMC | -$2.11 | -$1.68 | +20.4% | $3M | finnhub |
| LGVN | — | AMC | -$0.17 | -$0.19 | -12.9% | $321K | finnhub |
| LIDR | — | AMC | -$0.14 | -$0.15 | -8.9% | $191K | finnhub |
| LIFD | — | — | — | — | — | — | finnhub |
| LIQT | — | BMO | -$0.21 | -$0.28 | -30.7% | $5M | finnhub |
| LIXT | — | — | — | — | — | — | finnhub |
| LOCL | — | BMO | -$0.54 | -$0.53 | +2.0% | $19M | finnhub |
| LPA | — | AMC | — | -$0.25 | — | — | finnhub |
| LPBBU | — | — | — | — | — | — | finnhub |
| LPTV | — | — | — | — | — | — | finnhub |
| LTUM | — | — | — | — | — | — | finnhub |
| LUCD | — | AMC | -$0.08 | -$0.17 | -100.7% | $1M | finnhub |
| LVLU | — | AMC | -$0.12 | -$1.44 | -1076.5% | $65M | finnhub |
| LWLG | — | AMC | — | — | — | — | finnhub |
| MACI | — | — | — | — | — | — | finnhub |
| MAGE | — | — | — | — | — | — | finnhub |
| MBOT | — | AMC | -$0.08 | -$0.05 | +36.1% | $306K | finnhub |
| MCHX | — | AMC | $0.00 | -$0.03 | — | $11M | finnhub |
| MCI | — | — | — | — | — | — | finnhub |
| MDXH | — | AMC | -$0.15 | -$0.17 | -9.7% | $31M | finnhub |
| MGNX | — | AMC | -$0.58 | -$0.58 | +0.4% | $15M | finnhub |
| MGRX | — | — | — | — | — | — | finnhub |
| MIST | — | BMO | $0.31 | -$0.20 | -163.9% | $38M | finnhub |
| MITI | — | — | — | — | — | — | finnhub |
| MLP | — | — | — | — | — | — | finnhub |
| MLSS | — | AMC | -$0.02 | -$0.01 | +34.6% | $2M | finnhub |
| MNDO | — | — | — | — | — | — | finnhub |
| MNTS | — | — | — | -$2.15 | — | — | finnhub |
| MOBQ | — | — | — | — | — | — | finnhub |
| MRMD | — | AMC | -$0.01 | -$0.01 | +2.0% | $40M | finnhub |
| MRSN | — | — | -$3.41 | — | — | $3M | finnhub |
| MSAI | — | AMC | -$1.63 | -$1.23 | +24.6% | $2M | finnhub |
| MSBB | — | — | — | — | — | — | finnhub |
| MSGM | — | AMC | — | $0.07 | — | — | finnhub |
| MTEK | — | — | — | — | — | — | finnhub |
| MTNB | — | — | — | — | — | — | finnhub |
| MTR | — | — | — | — | — | — | finnhub |
| MVIS | — | AMC | -$0.03 | -$0.08 | -161.4% | $2M | finnhub |
| NASB | — | — | — | — | — | — | finnhub |
| NASO | — | — | — | — | — | — | finnhub |
| NBIS | — | BMO | -$0.78 | -$0.32 | +59.1% | $379M | finnhub |
| NBRI | — | — | — | — | — | — | finnhub |
| NCRA | — | — | — | — | — | — | finnhub |
| NEON | — | BMO | -$0.10 | -$0.11 | -7.8% | $671K | finnhub |
| NINE | — | AMC | -$0.27 | — | — | — | finnhub |
| NIXX | — | — | — | — | — | — | finnhub |
| NMM | — | — | $2.86 | — | — | $322M | finnhub |
| NNVC | — | — | -$0.13 | — | — | $0 | finnhub |
| NTAI | — | — | — | — | — | — | finnhub |
| NUVR | — | — | — | — | — | — | finnhub |
| NWBO | — | — | — | — | — | — | finnhub |
| NXDT | — | — | — | — | — | — | finnhub |
| OACC | — | — | — | — | — | — | finnhub |
| OMER | — | AMC | -$0.41 | -$0.24 | +41.9% | $4M | finnhub |
| OMQS | — | — | — | — | — | — | finnhub |
| ONCO | — | — | — | — | — | — | finnhub |
| ORBS | — | — | — | — | — | — | finnhub |
| ORGN | — | — | — | — | — | — | finnhub |
| ORKA | — | AMC | -$0.56 | -$0.48 | +14.3% | $0 | finnhub |
| OTLC | — | — | — | — | — | — | finnhub |
| OZ | — | — | — | — | — | — | finnhub |
| PARK | — | AMC | $0.20 | $0.44 | +115.7% | $62M | finnhub |
| PAYD | — | — | — | — | — | — | finnhub |
| PBH | — | AMC | $1.40 | $1.23 | -12.4% | $297M | finnhub |
| PDSB | — | BMO | -$0.15 | -$0.13 | +15.0% | $0 | finnhub |
| PET | — | — | — | — | — | — | finnhub |
| PEV | — | — | — | — | — | — | finnhub |
| PEW | — | AMC | -$0.08 | -$0.04 | +50.5% | $25M | finnhub |
| PGEN | — | AMC | -$0.03 | -$0.02 | +38.7% | $21M | finnhub |
| PHGE | — | — | — | — | — | — | finnhub |
| PHYS | — | — | — | — | — | — | finnhub |
| PIAC | — | — | — | — | — | — | finnhub |
| PKTX | — | — | — | — | — | — | finnhub |
| PLAG | — | — | — | — | — | — | finnhub |
| PLX | — | BMO | -$0.01 | $0.22 | +2278.2% | $12M | finnhub |
| POCI | — | AMC | — | -$0.01 | — | — | finnhub |
| PRSI | — | — | — | — | — | — | finnhub |
| PRT | — | — | — | — | — | — | finnhub |
| PSFE | — | BMO | $0.39 | $0.41 | +4.1% | $433M | finnhub |
| PTN | — | BMO | -$1.26 | -$0.37 | +70.5% | $1M | finnhub |
| PVCT | — | — | — | — | — | — | finnhub |
| PVL | — | — | — | — | — | — | finnhub |
| PXHI | — | — | — | — | — | — | finnhub |
| PYPD | — | BMO | -$0.44 | -$0.35 | +20.8% | $0 | finnhub |
| QPRC | — | — | — | — | — | — | finnhub |
| QTI | — | BMO | -$0.14 | -$0.25 | -81.3% | $7M | finnhub |
| QURT | — | — | — | — | — | — | finnhub |
| RAFI | — | — | — | — | — | — | finnhub |
| RANG | — | — | — | — | — | — | finnhub |
| RBCN | — | — | — | — | — | — | finnhub |
| RDACU | — | — | — | — | — | — | finnhub |
| RDAG | — | — | — | — | — | — | finnhub |
| RDI | — | — | -$0.26 | — | — | $49M | finnhub |
| RHE | — | — | — | — | — | — | finnhub |
| RLBY | — | — | — | — | — | — | finnhub |
| RLYB | — | AMC | -$1.22 | -$1.46 | -20.1% | $0 | finnhub |
| RNGE | — | — | — | — | — | — | finnhub |
| RPID | — | AMC | -$0.25 | -$0.31 | -23.2% | $8M | finnhub |
| RPMT | — | — | — | — | — | — | finnhub |
| RRACF | — | — | — | — | — | — | finnhub |
| RSAU | — | — | — | — | — | — | finnhub |
| RSKD | — | BMO | $0.03 | $0.05 | +52.4% | $90M | finnhub |
| RSRV | — | — | — | — | — | — | finnhub |
| RTAC | — | — | — | — | — | — | finnhub |
| SANW | — | — | -$0.64 | — | — | $11M | finnhub |
| SATX | — | — | -$0.06 | — | — | $12M | finnhub |
| SBFM | — | AMC | — | -$0.25 | — | — | finnhub |
| SCGX | — | — | — | — | — | — | finnhub |
| SCTH | — | — | — | — | — | — | finnhub |
| SDEV | — | — | -$0.20 | — | — | $4M | finnhub |
| SDOT | — | — | — | — | — | — | finnhub |
| SEAL PR B | — | — | — | — | — | — | finnhub |
| SEBC | — | — | — | — | — | — | finnhub |
| SEER | — | AMC | -$0.30 | -$0.30 | +0.3% | $4M | finnhub |
| SGLY | — | — | — | — | — | — | finnhub |
| SI | — | AMC | -$0.42 | -$0.41 | +3.1% | $15M | finnhub |
| SINC | — | — | — | — | — | — | finnhub |
| SISI | — | — | — | — | — | — | finnhub |
| SJT | — | — | — | — | — | — | finnhub |
| SLAMF | — | — | — | — | — | — | finnhub |
| SMEV | — | — | — | — | — | — | finnhub |
| SMWB | — | BMO | $0.02 | $0.01 | -41.2% | $75M | finnhub |
| SNAL | — | AMC | -$0.21 | $0.06 | +128.0% | $18M | finnhub |
| SOBR | — | — | — | — | — | — | finnhub |
| SONM | — | — | — | — | — | — | finnhub |
| SOWG | — | — | — | — | — | — | finnhub |
| SPIR | — | AMC | -$0.64 | -$0.78 | -21.0% | $15M | finnhub |
| SPRB | — | BMO | -$8.99 | -$8.94 | +0.6% | $0 | finnhub |
| SPRO | — | AMC | -$0.18 | -$0.13 | +29.2% | — | finnhub |
| SPRU | — | AMC | — | -$0.16 | — | — | finnhub |
| SQFT | — | — | — | — | — | — | finnhub |
| SRG | — | — | — | — | — | — | finnhub |
| SRNN | — | — | — | — | — | — | finnhub |
| SRXH | — | — | — | — | — | — | finnhub |
| STAA | — | AMC | -$0.07 | $0.23 | +453.8% | $77M | finnhub |
| STUB | — | AMC | $0.02 | $0.06 | +194.1% | $441M | finnhub |
| SUNE | — | — | — | — | — | — | finnhub |
| SVII | — | — | — | — | — | — | finnhub |
| SVVC | — | — | — | — | — | — | finnhub |
| SWMR | — | BMO | -$0.11 | -$0.28 | -149.6% | $0 | finnhub |
| TAIT | — | — | — | — | — | — | finnhub |
| TARA | — | BMO | -$0.38 | -$0.31 | +18.8% | $0 | finnhub |
| TBN | — | AMC | -$0.24 | -$0.42 | -72.6% | $1M | finnhub |
| TCRT | — | — | — | — | — | — | finnhub |
| TELO | — | — | -$0.07 | — | — | $0 | finnhub |
| TGL | — | — | — | — | — | — | finnhub |
| TISI | — | AMC | — | -$2.76 | — | — | finnhub |
| TK | — | AMC | — | $0.55 | — | — | finnhub |
| TLPH | — | AMC | -$0.07 | -$0.04 | +44.0% | — | finnhub |
| TNGX | — | AMC | -$0.32 | -$0.32 | -0.1% | $0 | finnhub |
| TNK | — | AMC | $3.34 | $3.69 | +10.6% | $232M | finnhub |
| TRAW | — | — | -$0.75 | — | — | $0 | finnhub |
| TSEM | — | BMO | $0.57 | $0.65 | +13.4% | $419M | finnhub |
| TYCB | — | — | — | — | — | — | finnhub |
| TYRA | — | BMO | -$0.60 | -$0.64 | -5.9% | $0 | finnhub |
| UAVS | — | — | — | — | — | — | finnhub |
| UCFI | — | — | — | — | — | — | finnhub |
| UCL | — | BMO | -$0.07 | -$0.06 | +15.1% | $16M | finnhub |
| ULY | — | — | -$1.85 | — | — | $38M | finnhub |
| UPB | — | BMO | -$0.78 | -$0.75 | +4.0% | $446K | finnhub |
| USAR | — | AMC | -$0.14 | -$0.12 | +13.9% | $4M | finnhub |
| USIO | — | AMC | -$0.02 | $0.00 | +100.0% | $24M | finnhub |
| VANI | — | AMC | -$0.08 | -$0.08 | +2.0% | $0 | finnhub |
| VASO | — | — | — | — | — | — | finnhub |
| VEON | — | TAS | $1.36 | $1.39 | +2.5% | $1.19B | finnhub |
| VERO | — | — | -$4.01 | — | — | $15M | finnhub |
| VERU | — | BMO | -$0.29 | -$0.12 | +58.7% | $0 | finnhub |
| VIVC | — | — | — | — | — | — | finnhub |
| VKSC | — | — | — | — | — | — | finnhub |
| VLN | — | BMO | -$0.06 | -$0.05 | +21.4% | $17M | finnhub |
| VMCAF | — | — | — | — | — | — | finnhub |
| VOR | — | BMO | -$0.79 | -$5.11 | -548.3% | $0 | finnhub |
| VPLM | — | — | — | — | — | — | finnhub |
| VSH | — | BMO | $0.03 | $0.05 | +65.0% | $831M | finnhub |
| VTGDF | — | — | — | — | — | — | finnhub |
| VTVT | — | AMC | -$0.10 | $1.65 | +1802.8% | $20M | finnhub |
| VTYX | — | — | -$0.42 | — | — | $0 | finnhub |
| VYCO | — | — | — | — | — | — | finnhub |
| VYST | — | — | — | — | — | — | finnhub |
| WATT | — | AMC | -$0.61 | -$0.40 | +34.6% | $3M | finnhub |
| WIX | — | BMO | $1.26 | $0.68 | -46.1% | $550M | finnhub |
| WKSP | — | AMC | -$0.53 | -$0.54 | -1.8% | $5M | finnhub |
| WMK | — | — | — | — | — | — | finnhub |
| WRAP | — | AMC | — | -$0.09 | — | — | finnhub |
| WRD | — | BMO | -$0.04 | -$0.05 | -42.5% | $17M | finnhub |
| WTM | — | — | — | — | — | — | finnhub |
| WYTC | — | — | — | — | — | — | finnhub |
| XERI | — | — | — | — | — | — | finnhub |
| XRPN | — | — | — | — | — | — | finnhub |
| XTNT | — | BMO | -$0.02 | -$0.02 | -17.6% | $21M | finnhub |
| XXI | — | — | — | — | — | — | finnhub |
| YMAB | — | — | -$0.26 | — | — | $21M | finnhub |
| ZBIO | — | BMO | -$1.62 | -$1.46 | +9.7% | $0 | finnhub |
| ZIVO | — | — | -$0.31 | — | — | $128K | finnhub |
| ZOM | — | — | — | — | — | — | finnhub |
| ZVSA | — | AMC | — | -$0.22 | — | — | finnhub |
Glossary
- BMO
- — before market open
- AMC
- — after market close
- TAS
- — time as scheduled (intraday)
- TNS
- — time not specified yet
- Surprise
- — (actual EPS − consensus estimate) ÷ |estimate| × 100. Computed only when both sides exist.