Earnings Calendar
US-listed earnings · week of 2026-05-11 → 2026-05-17 · sources: finnhub
Week navigation
Friday, May 15, 2026 · 179 reports
click any ticker → per-ticker history| Symbol | Company | Time | EPS Est. | EPS Actual | Surprise | Rev Est. | Sources |
|---|---|---|---|---|---|---|---|
| ADTX | — | — | — | — | — | — | finnhub |
| ADVB | — | — | — | — | — | — | finnhub |
| AEAQ | — | — | — | — | — | — | finnhub |
| AIM | — | AMC | -$0.37 | -$0.57 | -52.5% | $0 | finnhub |
| ALLR | — | AMC | -$0.22 | -$0.17 | +24.2% | $0 | finnhub |
| ALOY | — | — | — | — | — | — | finnhub |
| ALUR | — | AMC | -$0.35 | -$0.15 | +56.7% | $3M | finnhub |
| AMST | — | — | — | — | — | — | finnhub |
| ANVS | — | BMO | -$0.40 | -$0.63 | -56.4% | $0 | finnhub |
| ANY | — | — | -$0.73 | — | — | $3M | finnhub |
| ARAI | — | AMC | -$0.12 | -$0.07 | +42.8% | $0 | finnhub |
| ATER | — | — | -$0.65 | — | — | $21M | finnhub |
| ATHR | — | AMC | -$0.10 | -$0.08 | +21.6% | $510K | finnhub |
| ATYR | — | BMO | -$0.14 | -$0.11 | +21.6% | $0 | finnhub |
| BCAB | — | — | -$0.20 | — | — | $0 | finnhub |
| BCDA | — | BMO | -$0.17 | -$0.21 | -24.8% | $0 | finnhub |
| BEAG | — | — | — | — | — | — | finnhub |
| BHAC | — | AMC | -$0.05 | -$0.05 | +2.0% | $0 | finnhub |
| BIRD | — | BMO | -$2.31 | -$2.37 | -2.8% | $25M | finnhub |
| BLGO | — | AMC | -$0.01 | -$0.01 | +2.0% | $816K | finnhub |
| BLIN | — | BMO | -$0.01 | -$0.04 | -292.2% | $5M | finnhub |
| BLNE | — | AMC | -$0.10 | -$0.18 | -76.5% | $4M | finnhub |
| BNAI | — | — | -$1.22 | — | — | $306K | finnhub |
| BNZI | — | AMC | -$6.94 | -$9.94 | -43.3% | $4M | finnhub |
| BOXL | — | AMC | -$6.64 | -$2.24 | +66.3% | $23M | finnhub |
| BTAI | — | BMO | -$0.49 | -$0.54 | -9.2% | $356K | finnhub |
| BTBT | — | BMO | -$0.04 | -$0.44 | -978.4% | $26M | finnhub |
| CASI | — | BMO | -$0.37 | -$0.80 | -117.9% | $0 | finnhub |
| CDIO | — | — | — | — | — | — | finnhub |
| CHAI | — | — | — | — | — | — | finnhub |
| CHAI | — | AMC | -$1.55 | -$8.15 | -425.7% | $4M | finnhub |
| CLIR | — | BMO | -$0.30 | -$0.39 | -31.8% | $1M | finnhub |
| COCP | — | BMO | -$0.15 | -$0.17 | -11.1% | $0 | finnhub |
| COSM | — | — | -$0.01 | — | — | $22M | finnhub |
| CREG | — | — | — | -$0.03 | — | — | finnhub |
| CREX | — | BMO | -$0.47 | -$0.74 | -56.0% | $17M | finnhub |
| CRVO | — | BMO | -$0.80 | -$0.86 | -8.1% | $61K | finnhub |
| CSAI | — | — | -$0.09 | — | — | $1M | finnhub |
| CTOR | — | AMC | -$0.01 | -$1.43 | -13919.6% | $7M | finnhub |
| CUPR | — | — | — | — | — | — | finnhub |
| CYAB | — | — | — | — | — | — | finnhub |
| DAAQ | — | — | — | — | — | — | finnhub |
| DAN | — | TAS | $0.36 | $0.34 | -4.4% | $1.85B | finnhub |
| DDL | — | — | — | — | — | — | finnhub |
| DTST | — | BMO | -$0.35 | -$0.20 | +42.3% | $408K | finnhub |
| DUOT | — | AMC | -$0.03 | -$0.15 | -390.2% | $10M | finnhub |
| DVLT | — | BMO | -$0.08 | -$0.09 | -10.3% | $20M | finnhub |
| EDBL | — | BMO | — | -$5.25 | — | — | finnhub |
| EMYB | — | — | — | — | — | — | finnhub |
| ENSC | — | AMC | -$0.74 | -$0.52 | +30.2% | $2M | finnhub |
| EURK | — | — | — | — | — | — | finnhub |
| FABC | — | — | — | — | — | — | finnhub |
| FCRS | — | — | — | — | — | — | finnhub |
| FERAU | — | — | — | — | — | — | finnhub |
| FKWL | — | — | -$0.01 | — | — | $10M | finnhub |
| FKWL | — | BMO | -$0.01 | -$0.13 | -1174.5% | $10M | finnhub |
| FORA | — | BMO | $0.02 | -$0.13 | -737.3% | $8M | finnhub |
| FSEA | — | — | — | — | — | — | finnhub |
| FSI | — | AMC | $0.07 | -$0.02 | -128.3% | $10M | finnhub |
| FVN | — | — | — | — | — | — | finnhub |
| GALT | — | BMO | -$0.06 | -$0.08 | -30.7% | $0 | finnhub |
| GOAI | — | — | — | — | — | — | finnhub |
| GOSS | — | AMC | -$0.17 | -$0.20 | -18.6% | $6M | finnhub |
| GRML | — | — | — | — | — | — | finnhub |
| GTBP | — | BMO | -$0.08 | -$0.11 | -34.8% | $0 | finnhub |
| GTEC | — | — | — | — | — | — | finnhub |
| GWLL | — | — | — | — | — | — | finnhub |
| HSDT | — | AMC | -$0.49 | -$1.03 | -110.4% | $3M | finnhub |
| HSPT | — | — | — | — | — | — | finnhub |
| HURA | — | AMC | -$0.12 | -$0.13 | -10.8% | $0 | finnhub |
| HYFM | — | BMO | -$1.31 | — | — | $57M | finnhub |
| IMRX | — | BMO | -$0.26 | -$0.21 | +18.3% | $0 | finnhub |
| INKT | — | AMC | -$0.79 | -$0.57 | +27.4% | $0 | finnhub |
| IPEX | — | — | — | — | — | — | finnhub |
| IVF | — | AMC | -$2.78 | — | — | $2M | finnhub |
| IXHL | — | BMO | -$0.94 | -$11.23 | -1088.4% | $0 | finnhub |
| JAGX | — | — | -$2.08 | — | — | $4M | finnhub |
| JENA | — | — | — | — | — | — | finnhub |
| KSCP | — | AMC | -$0.55 | -$0.74 | -35.6% | $4M | finnhub |
| KTTA | — | AMC | -$0.46 | -$0.12 | +73.9% | $0 | finnhub |
| LFT | — | AMC | $0.06 | $0.02 | -67.0% | $21M | finnhub |
| LFWD | — | BMO | -$1.28 | -$3.63 | -183.6% | $6M | finnhub |
| LMFA | — | BMO | -$0.22 | -$0.32 | -42.6% | $2M | finnhub |
| LNAI | — | — | — | — | — | — | finnhub |
| LOKVU | — | — | — | — | — | — | finnhub |
| LTRN | — | AMC | -$0.37 | -$0.30 | +18.3% | $0 | finnhub |
| LWAC | — | — | — | — | — | — | finnhub |
| MB | — | — | — | — | — | — | finnhub |
| MCCK | — | — | — | — | — | — | finnhub |
| MCIC | — | — | — | — | — | — | finnhub |
| MHH | — | BMO | $0.17 | $0.11 | -35.9% | $45M | finnhub |
| MKLY | — | — | — | — | — | — | finnhub |
| MLAC | — | — | — | — | — | — | finnhub |
| MRKR | — | AMC | -$0.19 | -$0.16 | +14.4% | $696K | finnhub |
| MSPR | — | — | — | — | — | — | finnhub |
| MTBLY | — | — | — | — | — | — | finnhub |
| NDRA | — | AMC | -$1.25 | -$1.80 | -43.5% | $0 | finnhub |
| NEOV | — | BMO | -$0.12 | -$0.08 | +31.8% | $3M | finnhub |
| NEUP | — | BMO | -$0.99 | -$0.09 | +90.9% | $0 | finnhub |
| NRXP | — | AMC | $0.29 | -$0.04 | -113.6% | $26M | finnhub |
| NSTS | — | — | — | — | — | — | finnhub |
| NTHI | — | AMC | -$0.22 | -$0.38 | -69.3% | $0 | finnhub |
| NUAI | — | — | — | — | — | — | finnhub |
| NYC | — | BMO | — | -$3.04 | — | — | finnhub |
| OLB | — | — | — | — | — | — | finnhub |
| ONVC | — | — | — | — | — | — | finnhub |
| OPTX | — | — | — | — | — | — | finnhub |
| OSTX | — | — | -$0.18 | — | — | $330K | finnhub |
| OTLK | — | AMC | -$0.12 | -$0.16 | -30.7% | $4M | finnhub |
| PACH | — | — | — | — | — | — | finnhub |
| PAII | — | — | — | — | — | — | finnhub |
| PFSA | — | — | — | — | — | — | finnhub |
| PGAC | — | — | — | — | — | — | finnhub |
| PLMK | — | — | — | — | — | — | finnhub |
| PMIR | — | — | — | — | — | — | finnhub |
| POLA | — | — | — | — | — | — | finnhub |
| PPSI | — | AMC | -$0.11 | -$0.23 | -105.0% | $5M | finnhub |
| PPYA | — | — | — | — | — | — | finnhub |
| PROK | — | TAS | -$0.14 | -$0.14 | +0.6% | $147K | finnhub |
| PSTV | — | AMC | -$0.90 | -$1.05 | -17.0% | $993K | finnhub |
| PULM | — | — | — | — | — | — | finnhub |
| QCLS | — | — | — | — | — | — | finnhub |
| QUCY | — | — | — | — | — | — | finnhub |
| RANI | — | AMC | -$0.05 | -$0.04 | +12.9% | $510K | finnhub |
| RBC | — | BMO | $3.35 | $3.62 | +8.0% | $512M | finnhub |
| RCT | — | AMC | -$0.11 | -$0.49 | -341.0% | $36M | finnhub |
| REE | — | AMC | -$0.45 | — | — | $303K | finnhub |
| RNGT | — | — | — | — | — | — | finnhub |
| RNTX | — | BMO | -$0.50 | -$0.19 | +62.0% | $0 | finnhub |
| SAFX | — | AMC | -$0.05 | -$0.05 | +2.0% | $0 | finnhub |
| SBXD | — | — | — | — | — | — | finnhub |
| SCNX | — | AMC | -$0.22 | -$0.08 | +64.3% | — | finnhub |
| SHAZ | — | AMC | -$0.89 | -$1.43 | -60.2% | $272K | finnhub |
| SIMA | — | — | — | — | — | — | finnhub |
| SINT | — | AMC | -$0.67 | -$0.70 | -4.0% | $306K | finnhub |
| SKLZ | — | AMC | -$0.62 | -$0.69 | -10.9% | $32M | finnhub |
| SLE | — | AMC | -$2.11 | -$1.77 | +15.9% | $3M | finnhub |
| SLNH | — | — | — | — | — | — | finnhub |
| SLXN | — | AMC | -$1.32 | -$0.85 | +35.4% | — | finnhub |
| SMXT | — | AMC | — | -$0.01 | — | — | finnhub |
| SNSE | — | BMO | -$0.63 | -$28.79 | -4452.5% | $0 | finnhub |
| SOAR | — | — | — | — | — | — | finnhub |
| SOS | — | — | — | — | — | — | finnhub |
| SPAI | — | TAS | -$0.12 | -$0.14 | -14.4% | $981K | finnhub |
| SPRY | — | BMO | -$0.54 | -$0.61 | -13.8% | $23M | finnhub |
| STSR | — | — | — | — | — | — | finnhub |
| SURG | — | BMO | -$0.19 | — | — | $16M | finnhub |
| SVAC | — | — | — | — | — | — | finnhub |
| SWKH | — | — | $0.53 | — | — | — | finnhub |
| SWVL | — | — | — | — | — | — | finnhub |
| SXTP | — | BMO | -$0.78 | -$1.28 | -65.1% | $444K | finnhub |
| TDAC | — | — | — | — | — | — | finnhub |
| TDWD | — | — | — | — | — | — | finnhub |
| TIL | — | BMO | -$0.60 | -$0.62 | -4.0% | $0 | finnhub |
| TNON | — | AMC | -$0.31 | -$0.29 | +6.8% | $1M | finnhub |
| TVGN | — | — | — | — | — | — | finnhub |
| TWAV | — | — | — | — | — | — | finnhub |
| UHG | — | — | — | — | — | — | finnhub |
| USA | — | — | — | — | — | — | finnhub |
| USCTF | — | AMC | -$0.90 | -$1.43 | -58.7% | $275K | finnhub |
| VACH | — | — | — | — | — | — | finnhub |
| VEEA | — | — | — | — | — | — | finnhub |
| VENU | — | BMO | -$0.24 | -$0.29 | -18.5% | $4M | finnhub |
| VINC | — | — | — | — | — | — | finnhub |
| VNUE | — | — | — | — | — | — | finnhub |
| VRME | — | — | -$0.05 | — | — | $2M | finnhub |
| VS | — | — | — | — | — | — | finnhub |
| VSEE | — | — | — | — | — | — | finnhub |
| VVOS | — | — | -$0.46 | — | — | $4M | finnhub |
| VYNE | — | AMC | -$0.18 | -$0.08 | +56.4% | $204K | finnhub |
| WDRP | — | — | — | — | — | — | finnhub |
| WLAC | — | — | -$0.04 | — | — | $11M | finnhub |
| WORX | — | — | — | — | — | — | finnhub |
| XNET | — | — | — | — | — | — | finnhub |
| XPON | — | — | — | — | — | — | finnhub |
| XWIN | — | — | — | — | — | — | finnhub |
| ZENA | — | — | -$0.10 | — | — | $6M | finnhub |
| ZEO | — | — | — | — | — | — | finnhub |
| ZSPC | — | AMC | -$1.53 | -$2.99 | -95.4% | $5M | finnhub |
Glossary
- BMO
- — before market open
- AMC
- — after market close
- TAS
- — time as scheduled (intraday)
- TNS
- — time not specified yet
- Surprise
- — (actual EPS − consensus estimate) ÷ |estimate| × 100. Computed only when both sides exist.